| 19 |
13 |
35 |
16 |
34 |
12 |
68 |
29 |
2 |
1 |
9 |
12 |
41 |
20 |
41 |
1 |
0 |
9 |
23 |
39 |
13 |
5 |
17 |
0 |
20 |
9 |
56 |
85 |
11 |
12 |
| 16.10. | 17.10. | 18.10. | 19.10. | 20.10. | 21.10. | 22.10. | 23.10. | 24.10. | 25.10. | 26.10. | 27.10. | 28.10. | 29.10. | 30.10. | 31.10. | 1.11. | 2.11. | 3.11. | 4.11. | 5.11. | 6.11. | 7.11. | 8.11. | 9.11. | 10.11. | 11.11. | 12.11. | 13.11. | 14.11. |
| 7,1% | 5,7% | 3,9% | 3,4% | 3,8% | 5,1% | 3,2% | 1,4% | 1,1% | 0,8% | 0,5% | 0,7% | 0,8% | 1,0% | 1,2% | 1,4% | 1,6% | 4,8% | 9,0% | 8,5% | 10% | 9,1% | 7,2% | 8,1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 11,1% | Tuesday 15,3% | Wednesday 14,2% | Thursday 22,1% | Friday 15,7% | Saturday 11,8% | Sunday 9,8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | ||
| 1 | Thoth | 6.9.2022 1:20 | "did they get a sweetheart deal?" | |
| 2 | chris nm | 15.3.2022 23:26 | "tracked everyone and everything" | |
| 3 | @JoshWalrath | 3.2. 18:30 | "You are right, I did not have that type of morning" | |
| 4 | Vale | 28.5.2022 5:03 | "is that an alex jones realdoll?" | |
| 5 | Skree | 17.2.2022 14:58 | "0.8 not as pretty but better huh" | |
| 6 | errgnomeous | 2.7.2022 15:32 | "https://files.catbox.moe/md8w1f.mp4" | |
| 7 | Pholostan | 16.9.2022 22:26 | "Now he has to get a new job" | |
| 8 | KngtRider | 10.9.2022 22:02 | "oisntr your laptop x8" | |
| 9 | @JeremyHellstrom | 2.6.2022 6:08 | "no idea if he made it better, gave up during the bedpan of..." | |
| 10 | igneous rock | 16.8.2023 22:05 | "Lmao, I saw GN finally got tired of lmg's nonsense" | |
| 11 | mirppc | 16.2. 19:44 | "i should remember that for the day when i become like my..." | |
| 12 | Shambles | 12.1.2023 4:54 | "GPU prices might push me from ITX to full ATX again" | |
| 13 | Lennon | 24.2.2022 17:08 | "anyone else fired up for Edlen Ring?" | |
| 14 | Loquaciousv2 | 27.4.2022 23:53 | "But never saw all the jokes" | |
| 15 | Chumly409 | 3.2.2023 1:24 | "haha! About like this then: https://youtu.be/YHYgsNdR9kY" | |
| 16 | Crit | 1.10. 16:10 | "son of a bitch did i miss show again" | |
| 17 | MEAD | 14.3. 0:11 | "that is my first impression" | |
| CliffsEsports (15) | V (11) | Mir Poweredge (8) | Flynn (7) | Loquacious1vX (6) | ericDuckman (5) |
| Klem (3) | rover (1) | putlerite (1) | Non (1) | no (1) | mirdellt410 (1) |
| LEONE (1) | Lenn0n (1) | ds (1) | Cosito (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | chris nm - 5173 | Thoth - 1487 |
Thoth - 2113 | Thoth - 9715 |
| 2 | Thoth - 4038 | chris nm - 975 |
JoshWalrath - 1396 | JoshWalrath - 8598 |
| 3 | errgnomeous - 2800 | Vale - 769 |
Skree - 1223 | chris nm - 8190 |
| 4 | Vale - 2270 | JoshWalrath - 474 |
Pholostan - 617 | Vale - 2698 |
| 5 | JoshWalrath - 1742 | Skree - 424 |
KngtRider - 488 | Pholostan - 2375 |
| 6 | Skree - 1315 | KngtRider - 419 |
errgnomeous - 480 | Skree - 1729 |
| 7 | KngtRider - 624 | JeremyHellstrom - 299 |
chris nm - 430 | errgnomeous - 1113 |
| 8 | Pholostan - 574 | errgnomeous - 144 |
Vale - 301 | KngtRider - 500 |
| 9 | JeremyHellstrom - 442 | Pholostan - 89 |
Lennon - 33 | igneous rock - 182 |
| 10 | Shambles - 153 | Shambles - 65 |
igneous rock - 20 | mirppc - 115 |
| 17785 |
14452 |
6158 |
4050 |
4791 |
1258 |
1186 |
1191 |
928 |
1006 |
867 |
682 |
837 |
1806 |
2005 |
1932 |
2242 |
2280 |
1413 |
(Est. 1790) 877 |
| 1 - 3 2022 |
4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
1 - 3 2026 |
4 - 6 2026 |
7 - 9 2026 |
10 - 12 2026 |
|
This page was created on 14.11.2026 23:50 with mIRCStats v1.25 Run time: 1.4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |